IIT JAM Economics or GATE Economics which one should I target ?
Here are all the details:
IIT JAM Economics | GATE Economics | |
Organizing Institution | IIT Delhi | IIT Roorkee |
Exam Type | CBT : Computer Based Test | CBT : Computer Based Test |
Duration | 180 Minutes or 3 hours | 180 Minutes or 3 hours |
Number of Questions | 60 Core Discipline | 65 (10+55) General Aptitude- 10 Core Discipline- 55 |
Question Type | Multiple choice questions (MCQ) Multiple select questions (MSQ)Numerical Answer type (NAT) | Multiple choice questions (MCQ) Multiple select questions (MSQ) Numerical Answer type (NAT) |
Marks | 100 | 100 |
Marking Scheme Correct | Each correct answer in the exam will be awarded either 1 or 2 marks. | Each correct answer in the exam will be awarded either 1 or 2 marks. |
Marks | 100 | 100 |
Marking Scheme Incorrect | Yes, but no negative marking in Section-C (NAT) | For 1 mark MCQ, 1/3 mark will be deducted for a wrong answer; For 2-mark MCQ, 2/3 mark will be deducted for a wrong answer; No negative marking for MSQs and NATs |
Syllabus | ||
Official Website 2025 |
FYI : IIT JAM Economics 2025 will be conducted by Indian Institute of Technology Delhi (IIT-D).
FYI : GATE Economics 2025 will be conducted by Indian Institute of Technology Roorkee (IIT-R).
ArthaPoint Entrance Exam Tracker
You can track all the information related to IIT JAM Economics or any other entrance Exam through ArthaPoint Tracker. Link is below:
https://docs.google.com/spreadsheets/d/1IXZmpSWXjSW0g-rtJcSsqhAnr7SSpMHiGM_rMpc8qcs/edit?usp=sharing
Refer ArthaPoint Blogs for other important details on IIT JAM Economics 2025 Economics and other entrance exams.
More details in subsequent blogs
Hope this helps you all and BEST OF LUCK.
For MA Economics Entrance Preparation Course : MA Economics Entrance 2025 | ArthaPoint
Have any doubt or query regarding MSE MA Economics 2024 Entrance Exam, then feel free to contact us at 8368663950.